cerstv.com.br
Cerstv.com.br - CERS TV YouTube | www.cerstv.com.br
Free and useful ranking statistics, IP and content analysis report for cerstv.com.br.
Overview: Good things (3) Bad things (6) Plain statistics (6)
Comments about cerstv.com.br
Write and read opinions about this website here:
Good things (3)
At it's peak.
This website is at the very top ALEXA position of all time (#474047).- This website is ONLINE.
Domain was active all the time.
This domain has NOT been expired any time in the past.
Bad things (6)
Recently not very active.
Last time we found cerstv.com.br in ALEXA was 2014-02-11 (≈ 4.21 years ago)- We have found cerstv.com.br in ALEXA rankings rarely (24.66%), it is worse than average.
- This shows that this website has not stable rankings through the time.
- The length of
<title>
(18) tag for this website is too short. The minimum recommended length is: 30. - Probably NOT mobile optimised (meta viewport not detected).
- This website USES meta keywords, which is NOT recommended by latest search engine guidelines.
Plain statistics (6)
- The average ALEXA position for this domain is #466033.75
- The best ALEXA ranking for this website was #474047 and the worst was #936591
- The best ALEXA ranking for this website was spotted on 2014-02-11 (≈ 4.21 years ago) and the worst was on 2014-01-10 (≈ 4.3 years ago)
- The latest ALEXA position for this website is #474047
- We have found cerstv.com.br in ALEXA rankings more than thirty (36) times.
- We have found cerstv.com.br in ALEXA rankings (24.66% of all times)
Content analysis
Title: CERS TV - YouTube
Description: Não há dúvidas que a internet se tornou uma ferramenta poderosa de ensino por oferecer acesso simples e ágil a informações ilimitadas. Acreditando na potenci...
Meta keywords: cerstv cers concursos
Hosted on this IP: 195.12.177.54 (cache.google.com)
Download time: 2.0910 -- average
Link count: 211 -- average
HTML size: 398544 -- average
META KEY | META VALUE |
---|---|
title | CERS TV |
theme-color | #e62117 |
twitter:card | summary |
twitter:site | @youtube |
twitter:url | https://www.youtube.com/channel/UCp9j4MY5quqfSzlVjmq5VWA |
twitter:title | CERS TV |
twitter:description | Não há dúvidas que a internet se tornou uma ferramenta poderosa de ensino por oferecer acesso simples e ágil a informações ilimitadas. Acreditando na potenci... |
twitter:image | https://yt3.ggpht.com/-J5QN2PREeHw/AAAAAAAAAAI/AAAAAAAAAAA/GgqvDwEP8DE/s900-c-k-no-mo-rj-c0xffffff/photo.jpg |
twitter:app:name:iphone | YouTube |
twitter:app:id:iphone | 544007664 |
twitter:app:name:ipad | YouTube |
twitter:app:id:ipad | 544007664 |
twitter:app:url:iphone | vnd.youtube://user/UCp9j4MY5quqfSzlVjmq5VWA |
twitter:app:url:ipad | vnd.youtube://user/UCp9j4MY5quqfSzlVjmq5VWA |
twitter:app:name:googleplay | YouTube |
twitter:app:id:googleplay | com.google.android.youtube |
twitter:app:url:googleplay | https://www.youtube.com/channel/UCp9j4MY5quqfSzlVjmq5VWA |
property=og:site_name | YouTube |
property=og:url | https://www.youtube.com/channel/UCp9j4MY5quqfSzlVjmq5VWA |
property=og:title | CERS TV |
property=og:image | https://yt3.ggpht.com/-J5QN2PREeHw/AAAAAAAAAAI/AAAAAAAAAAA/GgqvDwEP8DE/s900-c-k-no-mo-rj-c0xffffff/photo.jpg |
property=og:description | Não há dúvidas que a internet se tornou uma ferramenta poderosa de ensino por oferecer acesso simples e ágil a informações ilimitadas. Acreditando na potenci... |
property=al:ios:app_store_id | 544007664 |
property=al:ios:app_name | YouTube |
property=al:ios:url | vnd.youtube://user/UCp9j4MY5quqfSzlVjmq5VWA |
property=al:android:url | https://www.youtube.com/channel/UCp9j4MY5quqfSzlVjmq5VWA?feature=applinks |
property=al:android:app_name | YouTube |
property=al:android:package | com.google.android.youtube |
property=al:web:url | https://www.youtube.com/channel/UCp9j4MY5quqfSzlVjmq5VWA?feature=applinks |
property=og:type | profile |
property=og:video:tag | concursos |
property=fb:app_id | 87741124305 |
property=fb:profile_id | CersTv |
IP address analysis
Here is the list of websites hosted on the exact same IP address (195.12.177.54) as cerstv.com.br:
Websites with similar IP
Here is the list of websites hosted on the simlar IP addresses (195.12.177.54) as cerstv.com.br: